Willow Farm
Availability
Latest Availability
Phase Two
Plot | Property Type | Beds | Sq Ft | Price | Beat the govt SDLT increase | Anticipated |
---|---|---|---|---|---|---|
48 | Maple | 3 | 977 | £205,950 | ✔️ | Ready now! |
133 | Maple | 3 | 977 | £211,950 | ✔️ | Early 2025 |
134 | Maple | 3 | 977 | £209,950 | ✔️ | Early 2025 |
Phase Two
Plot | Property Type | Beds | Sq Ft | Price | Beat the govt SDLT increase | Anticipated |
---|---|---|---|---|---|---|
70 | Oak | 4 | 1416 | £321,950 | ✔️ | Early 2025 |
73 | Elder | 4 | 1210 | £276,950 | ✔️ | Early 2025 |
74* | Peony | 3 | 964 | £213,950 | Summer 2025 | |
75* | Peony | 3 | 964 | £214,950 | Summer 2025 | |
87* | Granary | 4 | 1261 | £293,950 | Summer 2025 | 88* | Oak | 4 | 1416 | £324,950 | Summer 2025 |
89* | Willow | 4 | 1553 | £340,950 | Summer 2025 | |
90* | Elder | 4 | 1210 | £281,950 | Summer 2025 | |
*New releases
Site Plan
*Plan is subject to change, please ask your sales executive for more information