Wayside Point
Availability
Latest Availability
Phase 4
Plot | Property Type | Beds | sq ft | Price | Beat the govt SDLT increase | Anticipated |
---|---|---|---|---|---|---|
308 | Elder | 4 | 1210 | £283,950 | ✔️ | Early 2025 |
310 | Oak | 4 | 1416 | £321,950 | ✔️ | Early 2025 |
311 | Oak | 4 | 1416 | £320,950 | ✔️ | Early 2025 |
Plot | Property Type | Beds | sq ft | Price | Beat the govt SDLT increase | Anticipated |
---|---|---|---|---|---|---|
261 | Maple | 3 | 977 | £233,950 | Spring 2025 | |
262 | Maple | 3 | 977 | £234,950 | Spring 2025 | |
266 | Maple | 3 | 977 | £235,950 | Spring 2025 | |
336 | Dune | 3 | 1022 | £255,950 | Spring 2025 | |
268 | Elder | 4 | 1210 | £283,950 | ✔️ | Spring 2025 |
337 | Elder | 4 | 1210 | £289,950 | Spring 2025 | 338 | Oak | 4 | 1416 | £326,950 | Spring 2025 |
339 | Willow | 4 | 1553 | £355,950 | Spring 2025 | |
263 | Granary | 4 | 1261 | £299,950 | Spring 2025 | |
Plot | Property Type | Beds | sq ft | Price | Beat the govt SDLT increase | Anticipated |
---|---|---|---|---|---|---|
346* | Ivy | 2 | 671 | £159,950 | Summer 2025 | |
347* | Ivy | 2 | 671 | £156,950 | Summer 2025 | |
348* | Ivy | 2 | 671 | £162,950 | Summer 2025 | |
257* | Peony | 3 | 964 | £224,950 | Summer 2025 | |
258* | Peony | 3 | 964 | £223,950 | Summer 2025 | |
260* | Maple | 3 | 977 | £237,950 | Summer 2025 | 259* | Oak | 4 | 1416 | £324,950 | Summer 2025 |
*New releases
Site Plan
*Plan is subject to change, please ask your sales executive for more information